Swindon | 8/1 | |
Wycombe | 8/1 | |
Grimsby | 10/1 | |
Walsall | 10/1 | |
Hartlepool | 11/1 | |
Peterborough | 11/1 | |
Bristol Rovers | 14/1 | |
Milton Keynes | 14/1 | |
Accrington Stanley | 16/1 | |
Darlington | 16/1 | |
Hereford | 16/1 | |
Lincoln | 16/1 | |
Shrewsbury | 16/1 | |
Wrexham | 16/1 | |
Chester City | 20/1 | |
Boston United | 25/1 | |
Mansfield | 25/1 | |
Rochdale | 25/1 | |
Macclesfield | 33/1 | |
Notts County | 33/1 | |
Stockport | 33/1 | |
Torquay | 33/1 | |
Barnet | 40/1 | |
Bury | 40/1 |
League 2 Latest Odds
Odds Courtesy of ladbrokes.co.uk